<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IOD Incorporated</title>
	<atom:link href="http://www.iodincorporated.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iodincorporated.com</link>
	<description>Your HIM Edge &#124; HIM Solutions &#124; ICD-10 &#124; RAC Services &#124; Release of Information &#124; Document Conversion</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:09:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Glasgow Coma Scale by Kim Felix</title>
		<link>http://www.iodincorporated.com/blog_post/glasgow-coma-scale/#comment-241</link>
		<dc:creator>Kim Felix</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.iodincorporated.com/?post_type=blog_post&#038;p=2502#comment-241</guid>
		<description>Good stuff!!  So much of ICD-10 is so detailed that I wonder if the documentation will support this granularity.  This is a great piece to teach the physicians so they are documenting appropriately.  Get them started now!!!  As you mentioned, these types of specific codes should certainly help with medical necessity and reimbursement- and will hopefully do the same in other areas of ICD-10.  Anyone know of other areas worth mentioning???</description>
		<content:encoded><![CDATA[<p>Good stuff!!  So much of ICD-10 is so detailed that I wonder if the documentation will support this granularity.  This is a great piece to teach the physicians so they are documenting appropriately.  Get them started now!!!  As you mentioned, these types of specific codes should certainly help with medical necessity and reimbursement- and will hopefully do the same in other areas of ICD-10.  Anyone know of other areas worth mentioning???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glasgow Coma Scale by Margaret J. Cromwell, RHIA, CCS</title>
		<link>http://www.iodincorporated.com/blog_post/glasgow-coma-scale/#comment-223</link>
		<dc:creator>Margaret J. Cromwell, RHIA, CCS</dc:creator>
		<pubDate>Thu, 09 Feb 2012 20:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.iodincorporated.com/?post_type=blog_post&#038;p=2502#comment-223</guid>
		<description>I am very glad you brought this code to our attention.  Having coded brain trauma unit patient records in an inpatient rehabilitation facility (IRF) in the past, I speak from experience when I say that asking for documentation to be added to the H&amp;P on admission so you can capture this coma code is important.  IRF patients are coded on admission as well as on discharge and it is easy to undercode brain trauma cases if you haven&#039;t read the transfer chart first.  Having worked with many residents who were writing H&amp;P&#039;s on their first day of rotation through the unit, in my experience they would document that the patient was no longer unconscious but &quot;awake&quot; (inferring that once the patient&#039;s eyes were open, they were no longer in a coma).  I like the detailed breakdown of coma codes under R40.2 because it drives home the point that a patient may very well still be in a coma, despite their eyes opening to sound, to pain, spontaneously, etc. or even if they elicit a verbal or motor response.   Including this R code will help substantiate medical necessity for the extensive lengths of stay these patients often require as well as justify an impairment level and case mix group with a higher case mix index resulting in a more appropriate reimbursement to your facility.</description>
		<content:encoded><![CDATA[<p>I am very glad you brought this code to our attention.  Having coded brain trauma unit patient records in an inpatient rehabilitation facility (IRF) in the past, I speak from experience when I say that asking for documentation to be added to the H&amp;P on admission so you can capture this coma code is important.  IRF patients are coded on admission as well as on discharge and it is easy to undercode brain trauma cases if you haven&#8217;t read the transfer chart first.  Having worked with many residents who were writing H&amp;P&#8217;s on their first day of rotation through the unit, in my experience they would document that the patient was no longer unconscious but &#8220;awake&#8221; (inferring that once the patient&#8217;s eyes were open, they were no longer in a coma).  I like the detailed breakdown of coma codes under R40.2 because it drives home the point that a patient may very well still be in a coma, despite their eyes opening to sound, to pain, spontaneously, etc. or even if they elicit a verbal or motor response.   Including this R code will help substantiate medical necessity for the extensive lengths of stay these patients often require as well as justify an impairment level and case mix group with a higher case mix index resulting in a more appropriate reimbursement to your facility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For the Real Heroes of I-10 by Julio Hernandez</title>
		<link>http://www.iodincorporated.com/blog_post/for-the-real-heroes-of-i-10/#comment-4</link>
		<dc:creator>Julio Hernandez</dc:creator>
		<pubDate>Wed, 03 Aug 2011 21:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.iodincorporated.com/?post_type=blog_post&#038;p=1935#comment-4</guid>
		<description>Love the new blog page.  Look forward to checking back for more info!</description>
		<content:encoded><![CDATA[<p>Love the new blog page.  Look forward to checking back for more info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Ready for More! by Phyllis Evans</title>
		<link>http://www.iodincorporated.com/blog_post/get-ready-for-more/#comment-9</link>
		<dc:creator>Phyllis Evans</dc:creator>
		<pubDate>Tue, 26 Jul 2011 10:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.iodincorporated.com/?post_type=blog_post&#038;p=1946#comment-9</guid>
		<description>I like the idea of being able to learn more and get answers to questions on a blog.  sounds like a great innovative step towards I-10..</description>
		<content:encoded><![CDATA[<p>I like the idea of being able to learn more and get answers to questions on a blog.  sounds like a great innovative step towards I-10..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Ready for More! by Eric</title>
		<link>http://www.iodincorporated.com/blog_post/get-ready-for-more/#comment-8</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 22 Jul 2011 17:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.iodincorporated.com/?post_type=blog_post&#038;p=1946#comment-8</guid>
		<description>Congrats on the new blog</description>
		<content:encoded><![CDATA[<p>Congrats on the new blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For the Real Heroes of I-10 by Andrew Sears</title>
		<link>http://www.iodincorporated.com/blog_post/for-the-real-heroes-of-i-10/#comment-7</link>
		<dc:creator>Andrew Sears</dc:creator>
		<pubDate>Fri, 22 Jul 2011 16:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.iodincorporated.com/?post_type=blog_post&#038;p=1935#comment-7</guid>
		<description>Looking forward to your new blog!</description>
		<content:encoded><![CDATA[<p>Looking forward to your new blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

