<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IOD Incorporated</title>
	<atom:link href="http://www.iodincorporated.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iodincorporated.com</link>
	<description>Your HIM Edge &#124; HIM Solutions &#124; ICD-10 &#124; RAC Services &#124; Release of Information &#124; Document Conversion</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IOD Incorporated Announces Extensive New Functionality for its PRISM® Software</title>
		<link>http://www.iodincorporated.com/functionality-for-prism/</link>
		<comments>http://www.iodincorporated.com/functionality-for-prism/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:46:54 +0000</pubDate>
		<dc:creator>IOD Incorporated</dc:creator>
				<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.iodincorporated.com/?p=2630</guid>
		<description><![CDATA[Green Bay, Wis. – February 21, 2012 – IOD Incorporated™, a leading provider of integrated HIM solutions to hospitals, IDNs, healthcare systems and clinics, today announced major updates to its Web-based Release of Information (ROI) management, tracking and reporting software, PRISM®. &#8230; <a href="http://www.iodincorporated.com/functionality-for-prism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Green Bay, Wis. – February 21, 2012 – <a href="http://www.iodincorporated.com/">IOD Incorporated™,</a> a leading provider of integrated HIM solutions to hospitals, IDNs, healthcare systems and clinics, today announced major updates to its Web-based Release of Information (ROI) management, tracking and reporting software, PRISM®.</p>
<p>The new functionality was designed to help IOD’s customers adapt to increasingly complicated Health Information Management workflows and regulatory requirements. Results of the enhancements include:</p>
<ul>
<li>Acquiring the federal government’s “Meaningful Use” stamp of approval by earning ONC-ATCB Meaningful Use certification of its PRISM® platform for both the ambulatory and inpatient practice type. The designation officially deems the software capable of enabling healthcare providers to qualify for funding under the American Recovery and Reinvestment Act (ARRA).  With the milestone, IOD achieved more ONC-ATCB certifications than any other release of information services provider.</li>
<li>Certification for IOD as esMD Health Information Handler (HIH). The certification enables IOD to officially offer esMD services in compliance with Recovery Audit Contractor (RAC) requests via the National Health Information Network (NHIN) and will replace the current paper or CD/DVD submission process.  </li>
<li>A new ad-hoc reporting module that allows users to customize PRISM’s standard reports or create new reports. The ad-hoc system also allows users to create and customize dashboards which can provide powerful snapshots of the efficacy of the ROI process with drill down functionality to the transactional level.</li>
</ul>
<p>IOD is also in the final stages of development for a secure iPad application for walk-up medical records requests– the first of its kind for the ROI industry. This new tool will provide a very intuitive electronic method for requestors to complete a medical records request, including patients who would like an electronic copy of their discharge instructions. “Our goal has always been to offer our customers the most innovative technology solutions in our industry. The enhancements to our PRISM software and development of the iPad application are outstanding examples of our commitment,” states IOD’s Chief Technology Officer, William J. Sweeney.</p>
<p><strong>About IOD Incorporated</strong><br />
With more than 30 years of experience and 1,800 locations nationwide, IOD is the leader in full suite HIM services solutions that help hospitals, healthcare systems and clinics streamline and simplify HIM workflow. With comprehensive solutions including document conversion, release of information (ROI), coding, auditing, abstracting, ICD-10 transition services, RAC services, along with complete training and HIM consulting, the company empowers healthcare organizations to overcome workflow challenges and focus on their most mission-critical initiatives. The result is improved patient/physician satisfaction, increased HIM efficiencies and a stronger bottom line. For more information visit www.iodincorporated.com.</p>
<p>  #  #  #</p>
<p>Media Contact for IOD:<br />
Brett Parent<br />
IOD<br />
Brett.parent@iodincorporated.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iodincorporated.com/functionality-for-prism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TJUH Case Study</title>
		<link>http://www.iodincorporated.com/tjuh-case-study/</link>
		<comments>http://www.iodincorporated.com/tjuh-case-study/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:45:57 +0000</pubDate>
		<dc:creator>IOD Incorporated</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.iodincorporated.com/?p=2623</guid>
		<description><![CDATA[&#160; Thomas Jefferson Case Study.FINAL.low res &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.iodincorporated.com/wp-content/uploads/2012/02/Thomas-Jefferson-Case-Study.FINAL_.low-res.pdf">Thomas Jefferson Case Study.FINAL.low res</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iodincorporated.com/tjuh-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOD Reports Record Growth</title>
		<link>http://www.iodincorporated.com/iod-reports-record-growth/</link>
		<comments>http://www.iodincorporated.com/iod-reports-record-growth/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:34:35 +0000</pubDate>
		<dc:creator>IOD Incorporated</dc:creator>
				<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.iodincorporated.com/?p=2606</guid>
		<description><![CDATA[Green Bay, Wis. – February 16, 2012 – IOD Incorporated™, a leading provider of integrated HIM solutions to hospitals, health systems, and physician practices, today announced record sales growth of 130 percent in 2011. Forty percent of IOD’s new contract &#8230; <a href="http://www.iodincorporated.com/iod-reports-record-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Green Bay, Wis. – February 16, 2012 – </strong><a href="http://www.iodincorporated.com/">IOD Incorporated™,</a> a leading provider of integrated HIM solutions to hospitals, health systems, and physician practices, today announced record sales growth of 130 percent in 2011. Forty percent of IOD’s new contract volume came from the expansion of services within existing customers.   </p>
<p>Bob Donnelly, IOD’s Senior Vice President of Sales states, “The tremendous growth in sales we realized in 2011 is direct validation of our HIM EDGE strategy.  We listened to our clients when they asked for a single provider for their HIM services and we responded with our ability to offer a full suite of services including ICD-10 Readiness, Coding, Abstraction and EMR Document Conversion and Release of Information.   This strategy has allowed us to leverage our existing presence in HIM departments nationwide to seamlessly offer additional value-added services and help drive revenue cycle results for our clients.” </p>
<p>“While the breadth of our services grew significantly in 2011, our mission has not changed – to provide HIM leadership and innovative solutions for our customers leveraging the potential of the electronic health record platform,” states Michael Wickman, Chairman and Chief Executive Officer of IOD.   “IOD is driving exciting new technology and HIM service offerings that will change the way our clients, and their patients, receive their HIM services.  We are riding the wave of customer success in 2011 into the new year and are very excited about the potential for 2012 and beyond.”</p>
<p><strong>About IOD Incorporated<br />
</strong>With more than 30 years of experience and 1,800 locations nationwide, IOD is the leader in full suite HIM services solutions that help hospitals, IDNs and clinics streamline and simplify HIM workflow. With comprehensive solutions including document conversion, release of information (ROI), coding, auditing, abstracting, ICD-10 transition services, RAC services, along with complete training and HIM consulting, the company empowers healthcare organizations to overcome workflow challenges and focus on their most mission-critical initiatives. The result is improved patient/physician satisfaction, increased HIM efficiencies and a stronger bottom line. For more information visit <a href="http://www.iodincorporated.com/">www.IODincorporated.com</a>.         </p>
<p>#  #  #<br />
Media Contact For IOD:<br />
Brett Parent<br />
IOD<br />
<a href="mailto:Brett.parent@iodincorporated.com">Brett.parent@iodincorporated.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iodincorporated.com/iod-reports-record-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ches Penn Case Study</title>
		<link>http://www.iodincorporated.com/chespenn/</link>
		<comments>http://www.iodincorporated.com/chespenn/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:42:20 +0000</pubDate>
		<dc:creator>IOD Incorporated</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iodincorporated.com/?p=2493</guid>
		<description><![CDATA[Data Abstraction Case Study_ChesPenn Health &#8211; FINAL low res]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iodincorporated.com/wp-content/uploads/2012/01/Data-Abstraction-Case-Study_ChesPenn-Health-FINAL-low-res.pdf">Data Abstraction Case Study_ChesPenn Health &#8211; FINAL low res</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iodincorporated.com/chespenn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Wisconsin Division of HSHS</title>
		<link>http://www.iodincorporated.com/e_wi_hsh/</link>
		<comments>http://www.iodincorporated.com/e_wi_hsh/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:36:55 +0000</pubDate>
		<dc:creator>IOD Incorporated</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iodincorporated.com/?p=2487</guid>
		<description><![CDATA[&#160; ROI Case Study_Eastern Wis. &#8211; FINAL low res &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.iodincorporated.com/wp-content/uploads/2012/01/ROI-Case-Study_Eastern-Wis.-FINAL-low-res.pdf">ROI Case Study_Eastern Wis. &#8211; FINAL low res</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iodincorporated.com/e_wi_hsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 4: CCS Prep Workshop at WHIMA</title>
		<link>http://www.iodincorporated.com/may-4-ccs-prep-workshop-at-whima/</link>
		<comments>http://www.iodincorporated.com/may-4-ccs-prep-workshop-at-whima/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:44:32 +0000</pubDate>
		<dc:creator>IOD Incorporated</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.iodincorporated.com/?p=2525</guid>
		<description><![CDATA[Join Kim Felix for a CCS Prep Workshop on May 4th at WHIMA]]></description>
			<content:encoded><![CDATA[<p>Join Kim Felix for a CCS Prep Workshop on May 4<sup>th</sup> at WHIMA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iodincorporated.com/may-4-ccs-prep-workshop-at-whima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 3: Meaningful Use – Measurements and Best Practices</title>
		<link>http://www.iodincorporated.com/november-2-2011-thima-educational-session/</link>
		<comments>http://www.iodincorporated.com/november-2-2011-thima-educational-session/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:01:38 +0000</pubDate>
		<dc:creator>IOD Incorporated</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.iodincorporated.com/?p=2276</guid>
		<description><![CDATA[Join Amy Derlink, RHIA, at WHIMA!]]></description>
			<content:encoded><![CDATA[<p>Join Amy Derlink, RHIA, at WHIMA!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iodincorporated.com/november-2-2011-thima-educational-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOD Incorporated’s PRISM Receives ONC-ATCB Certification by Drummond Group</title>
		<link>http://www.iodincorporated.com/mucertification/</link>
		<comments>http://www.iodincorporated.com/mucertification/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:33:53 +0000</pubDate>
		<dc:creator>IOD Incorporated</dc:creator>
				<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.iodincorporated.com/?p=2451</guid>
		<description><![CDATA[Green Bay, WI – December 20, 2011—IOD Incorporated, a leading provider of integrated HIM solutions to hospitals, health systems, and physician practices, today announced it has received the federal government’s “Meaningful Use” stamp of approval by earning ONC-ATCB Meaningful Use &#8230; <a href="http://www.iodincorporated.com/mucertification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Green Bay, WI – December 20, 2011—IOD Incorporated, a leading provider of integrated HIM solutions to hospitals, health systems, and physician practices, today announced it has received the federal government’s “Meaningful Use” stamp of approval by earning ONC-ATCB Meaningful Use certification of its PRISM® platform for both the ambulatory and inpatient practice type. The designation officially deems the software capable of enabling providers to qualify for funding under the American Recovery and Reinvestment Act (ARRA).</p>
<p>Tested and certified under the Drummond Group&#8217;s Electronic Health Records Office of the National Coordinator Authorized Testing and Certification Body (ONC-ATCB) program, PRISM is 2011/2012 compliant in accordance with the criteria adopted by the Secretary of Health and Human Services.</p>
<p>“IOD is proud to achieve more Meaningful Use criteria certifications than any other ROI vendor in the industry. Our goal has always been to offer the most innovative technology solutions in our industry and this is an important milestone,” states IOD’s Chief Technology Officer, William J. Sweeney.</p>
<p>PRISM, which met the requirements for ONC-ATCB Meaningful Use certification, is IOD’s Web-based Release of Information (ROI) management, tracking and reporting software. It provides healthcare organizations with real-time intelligence on ROI requests and activity and features secure encryption and complete tracking and reporting capabilities for every stage of the ROI process.</p>
<p>“The need to leverage information technology in the healthcare industry is huge – as the quality of care and efficiency benefits that come with computerization can really make a difference in the overall patient experience,” says Rik Drummond, CEO of the Drummond Group.</p>
<h6><em>PRISM is 2011/2012 compliant and has been certified by Drummond Group, an ONC-ATCB approved to certify any complete or modular EHR both ambulatory and inpatient, in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services or guarantee the receipt of incentive payments. IOD Incorporated, 12/15/2011, PRISM 6.0, 12152011‐1391‐8, No Clinical Quality Measures tested, Additional software used: Spreadsheet software.</em></h6>
<p><strong>About IOD Incorporated</strong><br />
With more than 30 years of experience and 1,800 locations nationwide, IOD is the leader in full suite HIM services solutions that help hospitals, healthcare systems and clinics streamline and simplify HIM workflow. With comprehensive solutions including document conversion, release of information (ROI), coding, auditing, abstracting, ICD-10 transition services, RAC services, along with complete training and HIM consulting, the company empowers healthcare organizations to overcome workflow challenges and focus on their most mission-critical initiatives. The result is improved patient/physician satisfaction, increased HIM efficiencies and a stronger bottom line. For more information visit <a href="http://www.iodincorporated.com/">www.iodincorporated.com</a>. </p>
<p><strong>About Drummond Group</strong><br />
Drummond Group Inc., the trusted software test lab, provides effective and efficient electronic health record (EHR) testing to healthcare information technology vendors and hospitals. As an Office of the National Coordinator Authorized Testing and Certification Body (ONC-ATCB), Drummond Group works closely with healthcare software vendors and hospitals to certify EHRs that are looking to qualify for incentive funds under the American Recovery and Reinvestment Act (ARRA). Drummond Group is approved to certify both complete and modular EHR for both ambulatory and inpatient. Leveraging more than a decade’s worth of interoperability, conformance testing and certification experience in multiple industries, Drummond Group delivers what’s needed in healthcare: highly reliable and readily affordable software testing services. For more information, go to <a href="http://www.drummondgroup.com">www.drummondgroup.com</a>.</p>
<p># # #</p>
<p>Media Contact For IOD:</p>
<p>Brett Parent<br />
<a href="mailto:Brett.parent@iodincorporated.com">Brett.parent@iodincorporated.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iodincorporated.com/mucertification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILI ICD-10</title>
		<link>http://www.iodincorporated.com/ili-icd-10/</link>
		<comments>http://www.iodincorporated.com/ili-icd-10/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:07:15 +0000</pubDate>
		<dc:creator>IOD Incorporated</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iodincorporated.com/?p=2418</guid>
		<description><![CDATA[IOD-050 ILI ICD-10 Intro Sell sheet Rd4]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iodincorporated.com/wp-content/uploads/2011/12/IOD-050-ILI-ICD-10-Intro-Sell-sheet-Rd4.pdf">IOD-050 ILI ICD-10 Intro Sell sheet Rd4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iodincorporated.com/ili-icd-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 14: HITECH – AOD and Access Reporting</title>
		<link>http://www.iodincorporated.com/january-12-icd-10-power-hour/</link>
		<comments>http://www.iodincorporated.com/january-12-icd-10-power-hour/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:23:43 +0000</pubDate>
		<dc:creator>IOD Incorporated</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.iodincorporated.com/?p=2460</guid>
		<description><![CDATA[How will the final rules change the way healthcare providers track and report access to and disclosures of health information? Attend this session to find out!]]></description>
			<content:encoded><![CDATA[<p>How will the final rules change the way healthcare providers track and report access to and disclosures of health information? Attend this session to find out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iodincorporated.com/january-12-icd-10-power-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

